Corporate Profile
| Firm Name | SPF Company Limited | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line of Business | Manufacturing and Sales of the equipment made of corrosion resistant metals. They are mainly Surface Finishing (Electroplating) and Chemical Processing equipment. | |||||||||||||||
| Representative | C.E.O. President / Akira Takayasu | |||||||||||||||
| Head Office | 5-1, Horita Doori, Mizuho-ku, Nagoya | |||||||||||||||
| Establishment | June, 1949 (Company name was changed to the present one on Nov. 1, 2004) | |||||||||||||||
| Capital Stock | 85,000,000 Yen | |||||||||||||||
| Stock | Unlisted | |||||||||||||||
| Sale / Recurring Profit |
|
|||||||||||||||
| Employees | 112 | |||||||||||||||








